Team Sales: Buyers We Represented
After 28 years of buying and selling homes in Short Hills, Millburn we are in the know. You will have full access to all homes available on the market, even listings not yet on the MLS, through our professional New Jersey real estate affiliations. Very often sellers choose not to list their homes publicly through GSMLS, opting to perform an exclusive listing where we only share information with our buyer clients. If you are one of our buyer clients, you will gain access to many listings that other buyers will not, giving you a competitive advantage.
One of the greatest concerns for any buyer is pricing. Am I paying too much for a home? Where should I start bidding? Is this home a bargain that I should jump on? We will help guide you through the entire process. We help home buyers make decisions like this every day, and we’ll make sure that YOU get the best value for your money.
We are available 24 hours a day, 7 days a week to answer your questions. We are happy to help you any way we can before you buy and long after you purchase.
| Address | Style | RM | BR | TBT | Gar | BSMT | LPrice | SPrice | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 25 FALMOUTH ST, Millburn Twp. | Custom Home | 9 | 4 | 3.1 | 2 | Yes | $915,000 | $ | 7 |
| 8 INVERNESS CT, Millburn Twp. | Split Level | 10 | 4 | 3.1 | 2 | Yes | $999,000 | $ | 20 |
| 51 FARMSTEAD RD, Millburn Twp. | Ranch | 9 | 4 | 3.1 | 2 | Yes | $1,195,000 | $ | 3 |
| 60 NOTTINGHAM RD, Millburn Twp. | Tudor | 10 | 3 | 3.2 | 2 | Yes | $1,399,000 | $ | 95 |
| 40 PARK PL, Millburn Twp. | Colonial | 11 | 5 | 3.1 | 2 | Yes | $1,495,000 | $ | 32 |
| 35 ROBERT DR, Millburn Twp. | Colonial | 14 | 6 | 5.1 | 3 | Yes | $2,295,000 | $ | 164 |
| 10 BYRON RD, Millburn Twp. | Colonial | 12 | 6 | 5.1 | 2 | Yes | $2,295,000 | $ | 32 |
| 44 MOHAWK RD, Millburn Twp. | Colonial | 18 | 7 | 6.1 | 3 | Yes | $2,895,000 | $ | 143 |
| 25 BARBERRY LANE, Millburn Twp. | Colonial | 13 | 4 | 3.1 | 2 | Yes | $1,699,000 | $1,600,000 | 144 |
| 64 LOCUST AVE, Millburn Twp. | Colonial | 7 | 3 | 1.1 | 1 | Yes | $499,000 | $470,000 | 10 |
| 14 CHURCH ST, Millburn Twp. | Ranch | 7 | 3 | 1.1 | 0 | Yes | $549,000 | $575,000 | 13 |
| 27 UNDERCLIFF RD, Millburn Twp. | Colonial | 7 | 3 | 1.1 | 2 | Yes | $619,000 | $645,000 | 20 |
| 48 TWIN OAK RD, Millburn Twp. | Colonial | 9 | 4 | 3.1 | 2 | Yes | $995,000 | $1,361,000 | 22 |
| 1 IVY TER, Millburn Twp. | Colonial | 10 | 4 | 3.1 | 1 | Yes | $995,000 | $947,926 | 28 |
| 27 TIMBER ACRES RD, Millburn Twp. | Colonial | 14 | 5 | 3.1 | 2 | Yes | $999,000 | $960,000 | 65 |
| 27 EXETER RD, Millburn Twp. | Ranch | 9 | 4 | 2.1 | 2 | Yes | $1,095,000 | $1,095,000 | 9 |
| 80 KEAN RD, Millburn Twp. | Ranch | 10 | 5 | 4 | 2 | Yes | $1,195,000 | $1,070,000 | 70 |
| 104 MOHAWK RD, Millburn Twp. | Split Level | 12 | 6 | 5.1 | 3 | Yes | $1,450,000 | $1,400,000 | 37 |
| 15 MARION AVE, Millburn Twp. | Victorian | 11 | 5 | 2.1 | 2 | Yes | $1,549,000 | $1,750,000 | 16 |
| 2 BRIARWOOD DR, Millburn Twp. | Custom Home | 11 | 6 | 3.2 | 2 | Yes | $1,625,000 | $1,560,000 | 126 |
| 26 TIMBER ACRES RD, Millburn Twp. | Colonial | 22 | 9 | 7.1 | 3 | Yes | $2,250,000 | $2,000,000 | 172 |
| 41 LAKE RD, Millburn Twp. | Colonial | 15 | 6 | 5.1 | 3 | Yes | $2,995,000 | $2,684,000 | 486 |
| 20 ELSWAY RD, Millburn Twp. | Custom Home | 13 | 4 | 5.4 | 3 | Yes | $3,350,000 | $3,205,000 | 57 |
| 8 MOUNTAINVIEW DR, Millburn Twp. | Tudor | 9 | 3 | 1.1 | 1 | Yes | $249,000 | $238,000 | 45 |
| 14 BODWELL TERRACE, Millburn Twp. | Colonial | 9 | 4 | 2.2 | 1 | Yes | $319,500 | $315,000 | 29 |
| 29 CYPRESS ST, Millburn Twp. | Split Level | 7 | 4 | 2 | 1 | Yes | $329,000 | $321,000 | 117 |
| 6 MEADOWBROOK RD, Millburn Twp. | Colonial | 8 | 4 | 2.1 | 1 | Yes | $350,000 | $325,000 | 5 |
| 11 SOUTH TE, Millburn Twp. | Ranch | 7 | 3 | 2.1 | 2 | Yes | $369,000 | $344,000 | 155 |
| 1 INVERNESS CT, Millburn Twp. | Split Level | 13 | 4 | 2.2 | 2 | Yes | $410,000 | $405,000 | 49 |
| 19 OAK HILL RD, Millburn Twp. | Colonial | 8 | 4 | 2.1 | 1 | Yes | $429,000 | $425,000 | 4 |
| 20 INWOOD RD, Millburn Twp. | Colonial | 8 | 4 | 3.2 | 2 | Yes | $429,000 | $442,000 | 104 |
| 110 OLD SHORT HILLS ROAD, Millburn Twp. | Colonial | 8 | 3 | 2 | 1 | Yes | $439,000 | $445,000 | 12 |
| 1 GREAT OAK DRIVE, Millburn Twp. | Colonial | 8 | 3 | 2.2 | 2 | Yes | $440,000 | $430,000 | 29 |
| 19 FERNCLIFF TERRACE, Millburn Twp. | Colonial | 9 | 4 | 2.1 | 2 | Yes | $449,000 | $413,000 | 43 |
| 79 STONY LN, Millburn Twp. | Colonial | 7 | 3 | 2.1 | 1 | Yes | $449,000 | $420,000 | 38 |
| 14 PINE TERRACE EAST, Millburn Twp. | Colonial | 12 | 6 | 3 | 1 | Yes | $459,000 | $450,000 | 13 |
| 47 CHESTNUT STREET, Millburn Twp. | Victorian | 8 | 4 | 2.1 | 0 | Yes | $479,000 | $498,000 | 8 |
| 319 FOREST DRIVE SOUTH, Millburn Twp. | Colonial | 10 | 5 | 3 | 2 | Yes | $489,000 | $492,000 | 7 |
| 10 BIRCHWOOD DR, Millburn Twp. | Bi-Level | 8 | 4 | 3 | 2 | No | $495,000 | $490,000 | 126 |
| 28 Oakdale Ave, Millburn Twp. | Colonial | 8 | 3 | 1.1 | 1 | Yes | $499,000 | $526,000 | 29 |
| 39 Glen Ave., Millburn Twp. | Custom Home | 8 | 3 | 2 | 1 | Yes | $499,900 | $485,000 | 72 |
| 50 ELMWOOD PLACE, Millburn Twp. | Tudor | 8 | 4 | 2.1 | 1 | Yes | $525,000 | $500,000 | 7 |
| 818 RIDGEWOOD RD, Millburn Twp. | Bi-Level | 9 | 4 | 2.1 | 2 | No | $529,000 | $515,000 | 3 |
| 316 LUPINE WAY, Millburn Twp. | Colonial | 9 | 4 | 3.1 | 1 | Yes | $535,000 | $565,000 | 28 |
| 285 LUPINE WY, Millburn Twp. | Ranch | 8 | 3 | 2 | 1 | Yes | $539,000 | $520,000 | 46 |
| 29 PINE TERR. WEST, Millburn Twp. | Colonial | 15 | 7 | 4.2 | 2 | Yes | $540,000 | $505,000 | 87 |
| 866 MORRIS TURNPIKE, Millburn Twp. | Cape Cod | 8 | 4 | 2.1 | 2 | Yes | $550,000 | $487,500 | 39 |
| 27 3WHITE OAK RIDGE RD., Millburn Twp. | Split Level | 9 | 4 | 2.1 | 2 | Yes | $559,000 | $580,100 | 11 |
| 748 Ridgewood Road, Millburn Twp. | Colonial | 7 | 3 | 2 | 1 | Yes | $575,000 | $565,000 | 19 |
| 41 Woodland, Millburn Twp. | Colonial | 7 | 3 | 1.1 | 2 | Yes | $579,000 | $575,000 | 21 |
| 21 Elmwood Place, Millburn Twp. | Colonial | 6 | 3 | 1.1 | 1 | Yes | $585,000 | $580,000 | 63 |
| 7 CRESCENT PLACE, Millburn Twp. | Colonial | 11 | 5 | 3.1 | 2 | $595,000 | $577,500 | 214 | |
| 8 Glen Ave., Millburn Twp. | Colonial | 8 | 4 | 3.1 | 1 | Yes | $598,000 | $593,000 | 19 |
| 10 ROSEDALE AVE, Millburn Twp. | Colonial | 10 | 4 | 2.1 | 3 | Yes | $599,000 | $562,500 | 114 |
| 1 Claremont Drive, Millburn Twp. | Colonial | 8 | 4 | 3.1 | 1 | Yes | $619,000 | $620,000 | 18 |
| 319 FOREST DR, Millburn Twp. | Colonial | 11 | 5 | 3 | 2 | Yes | $639,000 | $667,750 | 14 |
| 11 EDWARDS PL, Millburn Twp. | Colonial | 8 | 4 | 2.1 | 2 | Yes | $639,000 | $615,000 | 27 |
| 28 EDGEWOOD TERRACE, Millburn Twp. | Colonial | 9 | 5 | 3.1 | 2 | Yes | $639,000 | $622,500 | 33 |
| 251 Parsonage Hill Road, Millburn Twp. | Split Level | 8 | 4 | 3 | 2 | Yes | $659,000 | $637,000 | 35 |
| 21 BURNSIDE DRIVE, Millburn Twp. | Expanded Ranch | 9 | 4 | 3.1 | 2 | Yes | $675,000 | $655,000 | 182 |
| 10 ALEXANDER LN, Millburn Twp. | Split Level | 9 | 3 | 2.1 | 2 | Yes | $675,000 | $640,000 | 54 |
| 88 CANOE BROOK ROAD, Millburn Twp. | Ranch | 4 | 2 | 1 | 1 | Yes | $695,000 | $850,000 | 16 |
| 32 HADDONFIELD RD, Millburn Twp. | Tudor | 9 | 4 | 2.1 | 1 | Yes | $699,000 | $699,000 | 0 |
| 396 WYOMING AVE, Millburn Twp. | Colonial | 9 | 4 | 3.1 | 1 | Yes | $716,000 | $700,000 | 55 |
| 29 EXETER RD, Millburn Twp. | Colonial | 9 | 4 | 3.1 | 1 | Yes | $719,000 | $685,000 | 39 |
| 19 FALMOUTH STREET, Millburn Twp. | Colonial | 7 | 3 | 2.1 | 2 | Yes | $725,000 | $700,000 | 12 |
| 95 KNOLLWOOD, Millburn Twp. | See Remarks | 8 | 4 | 3 | 2 | $745,000 | $685,000 | 210 | |
| 83 Stony Lane, Millburn Twp. | Colonial | 8 | 4 | 2.1 | 2 | Yes | $750,000 | $720,000 | 183 |
| 11 Fox Hill Lane, Millburn Twp. | Ranch | 8 | 3 | 2.2 | 2 | Yes | $750,000 | $700,000 | 62 |
| 105 WESTVIEW RD, Millburn Twp. | Split Level | 12 | 5 | 3.1 | 2 | Yes | $769,000 | $663,000 | 126 |
| 116 Wellington Ave, Millburn Twp. | Colonial | 7 | 3 | 2.1 | 2 | Yes | $789,000 | $855,000 | 28 |
| 7 PARSONAGE HILL ROAD, Millburn Twp. | Colonial | 11 | 5 | 3.1 | 2 | $795,000 | $735,000 | 51 | |
| 66 Spenser Drive, Millburn Twp. | Split Level | 9 | 4 | 3 | 2 | No | $795,000 | $894,750 | 19 |
| 23 FERNCLIFF TER, Millburn Twp. | Colonial | 9 | 5 | 3.1 | 2 | Yes | $799,000 | $926,000 | 13 |
| 77 Baltusrol Way, Millburn Twp. | Colonial | 7 | 3 | 2.1 | 2 | Yes | $799,000 | $866,666 | 9 |
| 297 Forest Drive South, Millburn Twp. | Colonial | 7 | 3 | 1.1 | 1 | Yes | $799,000 | $799,000 | 90 |
| 330S TAYLOR RD, Millburn Twp. | Colonial | 9 | 4 | 2 | 1 | Yes | $830,000 | $815,000 | 36 |
| 100 OLD HOLLOW RD, Millburn Twp. | Expanded Ranch | 8 | 3 | 3.1 | 2 | Yes | $849,000 | $908,500 | 45 |
| 26 CRESCENT PL, Millburn Twp. | Carriage House | 8 | 4 | 3 | 2 | No | $850,000 | $840,000 | 3 |
| 8 HILLTOP RD., Millburn Twp. | Colonial | 9 | 4 | 3.1 | 2 | Yes | $850,000 | $875,000 | 17 |
| 304 Forest Drive South, Millburn Twp. | Colonial | 10 | 5 | 2.2 | 2 | No | $879,000 | $890,000 | 23 |
| 101 HIGHLAND AV, Millburn Twp. | Colonial | 11 | 5 | 2.1 | 2 | Yes | $885,000 | $870,000 | 53 |
| 42 HOBART GAP ROAD, Millburn Twp. | Colonial | 12 | 6 | 4.1 | 2 | Yes | $895,000 | $870,000 | 41 |
| 49 LAKEVIEW AVE, Millburn Twp. | Colonial | 12 | 5 | 3.1 | 2 | Yes | $910,000 | $885,000 | 8 |
| 11 PARK CR, Millburn Twp. | Colonial | 10 | 4 | 4.1 | 2 | Yes | $915,000 | $940,000 | 31 |
| 315 LUPINE WAY, Millburn Twp. | Colonial | 8 | 3 | 3.1 | 1 | Yes | $949,000 | $976,000 | 11 |
| 57 Woodland Road, Millburn Twp. | Colonial | 9 | 4 | 4.1 | 2 | Yes | $950,000 | $1,300,000 | 7 |
| 15 HILLTOP RD, Millburn Twp. | Cape Cod | 9 | 4 | 3 | 2 | Yes | $975,000 | $1,060,000 | 22 |
| 111 FARLEY RD, Millburn Twp. | Split Level | 9 | 4 | 4 | 2 | Yes | $989,000 | $945,000 | 95 |
| 19 COLONIAL WAY, Millburn Twp. | Colonial | 9 | 5 | 2.2 | 2 | Yes | $989,000 | $1,075,000 | 17 |
| 80 HEMLOCK ROAD, Millburn Twp. | Colonial | 8 | 3 | 2.1 | 2 | Yes | $995,000 | $1,050,000 | 16 |
| 61 WINTHROP RD, Millburn Twp. | Ranch | 7 | 3 | 3 | 3 | Yes | $999,000 | $970,000 | 8 |
| 15 Ferncliff Terrace, Millburn Twp. | Colonial | 11 | 5 | 3.1 | 2 | Yes | $999,000 | $1,176,500 | 19 |
| 23 INVERNESS CT, Millburn Twp. | Custom Home | 9 | 4 | 3 | 2 | Yes | $999,000 | $999,000 | 8 |
| 20 Inverness Court, Millburn Twp. | Colonial | 11 | 4 | 2.2 | 2 | Yes | $1,000,000 | $1,200,000 | 12 |
| 25 PARK CIRCLE, Millburn Twp. | Colonial | 10 | 5 | 3.1 | 2 | Yes | $1,060,000 | $1,030,000 | 108 |
| 23 FERNCLIFF TERRACE, Millburn Twp. | Colonial | 10 | 5 | 3.2 | 2 | Yes | $1,075,000 | $1,050,000 | 13 |
| 2 Gap View Road, Millburn Twp. | Colonial | 9 | 3 | 3 | 2 | Yes | $1,095,000 | $1,350,000 | 10 |
| 36 Park Place, Millburn Twp. | Colonial | 9 | 4 | 3.2 | 2 | Yes | $1,099,000 | $1,090,000 | 134 |
| 10 MARION AVE, Millburn Twp. | Colonial | 10 | 4 | 3.1 | 1 | Yes | $1,099,000 | $1,095,000 | 1 |
| 33 Great Hills Terrace, Millburn Twp. | Colonial | 10 | 4 | 3.1 | 2 | Yes | $1,100,000 | $1,020,000 | 131 |
| 46 Slayton Drive, Millburn Twp. | Expanded Ranch | 9 | 4 | 4.1 | 2 | Yes | $1,150,000 | $1,085,000 | 37 |
| 50 GROSVENOR ROAD, Millburn Twp. | Colonial | 11 | 6 | 4.2 | 2 | Yes | $1,165,000 | $980,000 | 37 |
| 60 Farbrook Drive, Millburn Twp. | Ranch | 10 | 4 | 3.1 | 3 | Yes | $1,175,000 | $1,220,000 | 18 |
| 14 HAWTHORNE RD, Millburn Twp. | Colonial | 8 | 4 | 3.1 | 1 | Yes | $1,185,000 | $1,125,000 | 44 |
| 26 MADISON TERRACE, Millburn Twp. | Contemporary | 10 | 5 | 4 | 2 | Yes | $1,195,000 | $975,000 | 91 |
| 10E HARTSHORN DR, Millburn Twp. | Colonial | 8 | 4 | 2.1 | 2 | Yes | $1,195,000 | $1,025,000 | 33 |
| 383 HOBART AVE, Millburn Twp. | Colonial | 12 | 5 | 4.1 | 2 | Yes | $1,195,000 | $1,135,000 | 10 |
| 113 TENNYSON DR, Millburn Twp. | Split Level | 11 | 5 | 4 | 2 | Yes | $1,195,000 | $1,225,000 | 15 |
| 24 DELWICK LN, Millburn Twp. | Tudor | 10 | 4 | 3.1 | 2 | Yes | $1,259,000 | $1,250,000 | 84 |
| 280 WHITE OAK RIDGE ROAD, Millburn Twp. | Colonial | 11 | 5 | 2.2 | 2 | Yes | $1,290,000 | $1,180,000 | 64 |
| 37 SLOPE DRIVE, Millburn Twp. | Colonial | 10 | 6 | 4.1 | 2 | Yes | $1,295,000 | $1,150,000 | 120 |
| 108 WOODFIELD DRIVE, Millburn Twp. | Expanded Ranch | 9 | 3 | 3.2 | 2 | Yes | $1,299,000 | $1,225,000 | 200 |
| 13 ROBBINS LN, Millburn Twp. | Ranch | 9 | 4 | 2.2 | 3 | Yes | $1,299,000 | $1,400,000 | 13 |
| 374 HARTSHORN DRIVE, Millburn Twp. | Custom Home | 13 | 4 | 4.1 | 2 | No | $1,299,000 | $1,280,000 | 149 |
| 8 WELLS LANE, Millburn Twp. | Colonial | 11 | 5 | 3.1 | 2 | Yes | $1,350,000 | $1,300,000 | 95 |
| 27 Joanna Way, Millburn Twp. | Colonial | 8 | 3 | 3.1 | 2 | Yes | $1,395,000 | $1,525,000 | 11 |
| 12 Chaucer Road, Millburn Twp. | Split Level | 11 | 4 | 3.1 | 2 | Yes | $1,395,000 | $1,395,000 | 1 |
| 2 TALL PINE LN, Millburn Twp. | Colonial | 12 | 6 | 4.1 | 2 | Yes | $1,395,000 | $1,315,000 | 0 |
| 63 HARVEY DRIVE, Millburn Twp. | Colonial | 11 | 5 | 3.1 | 2 | Yes | $1,495,000 | $1,632,000 | 18 |
| 301 Hobart Avenue, Millburn Twp. | Custom Home | 12 | 4 | 4.1 | 3 | Yes | $1,495,000 | $1,375,000 | 33 |
| 197 Parsonage Hill Rd, Millburn Twp. | Custom Home | 9 | 4 | 3.1 | 2 | Yes | $1,500,000 | $1,325,000 | 47 |
| 35 BARNSDALE RD, Millburn Twp. | Custom Home | 12 | 4 | 7.1 | 2 | Yes | $1,515,000 | $1,307,500 | 107 |
| 65 Joanna Way, Millburn Twp. | Colonial | 12 | 5 | 4 | 2 | Yes | $1,540,000 | $1,480,000 | 100 |
| 15 SLOPE DRIVE, Millburn Twp. | Colonial | 11 | 5 | 2.2 | 2 | Yes | $1,550,000 | $1,810,000 | 15 |
| 10 Fairfield Drive, Millburn Twp. | Colonial | 11 | 5 | 6.2 | 2 | Yes | $1,575,000 | $1,600,000 | 7 |
| 12 GAPVIEW RD, Millburn Twp. | Colonial | 11 | 5 | 3.2 | 2 | Yes | $1,590,000 | $1,460,000 | 103 |
| 406 Hobart Ave., Millburn Twp. | Colonial | 11 | 5 | 4.1 | 2 | Yes | $1,595,000 | $1,500,000 | 68 |
| 407 HOBART AVENUE, Millburn Twp. | Colonial | 12 | 6 | 3.1 | 0 | Yes | $1,595,000 | $1,500,000 | 167 |
| 20 Parsonage Hill Rd., Millburn Twp. | Custom Home | 9 | 4 | 4.2 | 2 | Yes | $1,595,000 | $1,500,000 | 59 |
| 8 Hilltop Road, Millburn Twp. | Colonial | 12 | 6 | 5.1 | 2 | Yes | $1,599,000 | $1,549,000 | 49 |
| 155 TENNYSON DR, Millburn Twp. | Colonial | 12 | 5 | 4.1 | 2 | Yes | $1,650,000 | $1,780,000 | 32 |
| 30 Hemlock Road, Millburn Twp. | Colonial | 10 | 5 | 3.1 | 2 | Yes | $1,675,000 | $1,585,000 | 40 |
| 40 Briarwood Drive, Millburn Twp. | Colonial | 9 | 4 | 3.1 | 2 | Yes | $1,675,000 | $1,705,000 | 20 |
| 55 GROSVENOR ROAD, Millburn Twp. | Custom Home | 10 | 5 | 4.1 | 2 | Yes | $1,695,000 | $1,600,000 | 153 |
| 34 SEMINOLE WAY, Millburn Twp. | Split Level | 12 | 5 | 4.2 | 2 | Yes | $1,695,000 | $1,616,800 | 149 |
| 83 Slope, Millburn Twp. | Custom Home | 11 | 6 | 4.2 | 2 | Yes | $1,699,000 | $1,705,000 | 20 |
| 2 BRIARWOOD DRIVE, Millburn Twp. | Custom Home | 11 | 6 | 3.2 | 2 | Yes | $1,725,000 | $1,725,000 | 8 |
| 31 Knollwood Road, Millburn Twp. | Colonial | 12 | 5 | 4 | 2 | Yes | $1,795,000 | $1,625,000 | 108 |
| 65 KEAN RD, Millburn Twp. | Coloniale | 10 | 5 | 4.2 | 3 | Yes | $1,795,000 | $1,795,000 | 96 |
| 71 KEAN RD, Millburn Twp. | Custom Home | 10 | 4 | 4.1 | 2 | Yes | $1,795,000 | $1,750,000 | 0 |
| 21 SLOPE DR, Millburn Twp. | Colonial | 10 | 5 | 3.1 | 2 | Yes | $1,825,000 | $1,575,000 | 129 |
| 63 Crescent Place, Millburn Twp. | Colonial | 12 | 5 | 4.1 | 2 | Yes | $1,895,000 | $1,850,000 | 111 |
| 15 SLOPE DRIVE, Millburn Twp. | Colonial | 11 | 5 | 2.2 | 2 | Yes | $1,895,000 | $1,800,000 | 115 |
| 7 CHESTNUT PL, Millburn Twp. | See Remarks | 14 | 7 | 3.1 | 2 | Yes | $1,930,000 | $1,778,000 | 89 |
| 27 LAKE ROAD, Millburn Twp. | Colonial | 12 | 6 | 4.2 | 3 | Yes | $1,950,000 | $1,550,000 | 46 |
| 43 Park Place, Millburn Twp. | Colonial | 10 | 4 | 5.1 | 3 | Yes | $1,950,000 | $1,875,000 | 220 |
| 28 Forest Drive No., Millburn Twp. | Victorian | 10 | 5 | 3.2 | 2 | Yes | $1,990,000 | $1,700,000 | 81 |
| 18 Madison Terrace, Millburn Twp. | Custom Home | 11 | 6 | 7.1 | 3 | Yes | $1,995,000 | $1,817,500 | 258 |
| 101 Highland Avenue, Millburn Twp. | Colonial | 13 | 5 | 4.1 | 2 | Yes | $1,995,000 | $1,750,000 | 156 |
| 10 Forest Dr., Millburn Twp. | Victorian | 14 | 9 | 4.1 | 2 | Yes | $1,999,000 | $1,800,000 | 151 |
| 10 Moraine Place, Millburn Twp. | Colonial | 12 | 5 | 4.1 | 2 | Yes | $1,999,000 | $1,935,000 | 73 |
| 64 Jefferson Avenue, Millburn Twp. | Colonial | 12 | 5 | 4.1 | 2 | Yes | $2,080,000 | $2,025,000 | 123 |
| 14 UNION WAY, Millburn Twp. | Colonial | 12 | 5 | 5.1 | 3 | Yes | $2,150,000 | $1,950,000 | 190 |
| 30 DELWICK LANE, Millburn Twp. | Tudor | 13 | 5 | 3.2 | 2 | Yes | $2,195,000 | $2,195,000 | 11 |
| 50 BIRCH LN, Millburn Twp. | Expanded Ranch | 11 | 5 | 3.2 | 2 | Yes | $2,200,000 | $1,900,000 | 1 |
| 115 Fairfield Drive, Millburn Twp. | Colonial | 13 | 5 | 6 | 3 | Yes | $2,350,000 | $2,350,000 | 2 |
| 107 WOODFIELD DR, Millburn Twp. | Colonial | 16 | 6 | 6.2 | 2 | Yes | $2,449,000 | $2,560,000 | 22 |
| 125 STEWART ROAD, Millburn Twp. | Colonial | 11 | 5 | 4.2 | 2 | Yes | $2,450,000 | $2,150,000 | 96 |
| 293 HARTSHORN DR., Millburn Twp. | Colonial | 14 | 6 | 4.2 | 2 | Yes | $2,499,000 | $2,300,000 | 57 |
| 24 Hillside Avenue, Millburn Twp. | Colonial | 13 | 7 | 5.1 | 2 | Yes | $2,500,000 | $2,400,000 | 21 |
| 175 Hartshorn Drive, Millburn Twp. | Colonial | 15 | 7 | 6.1 | 3 | Yes | $2,500,000 | $2,470,000 | 372 |
| 101 KNOLLWOOD ROAD, Millburn Twp. | Victorian | 12 | 6 | 5.1 | 2 | Yes | $2,575,000 | $2,525,000 | 18 |
| 25 EAST LANE, Millburn Twp. | Victorian | 12 | 6 | 3.2 | 2 | Yes | $2,595,000 | $2,200,000 | 174 |
| 11 Hamilton, Millburn Twp. | Colonial | 14 | 6 | 5.3 | 2 | Yes | $2,599,000 | $2,250,000 | 29 |
| 162 Hartshorn Drive, Millburn Twp. | Colonial | 13 | 6 | 5.1 | 3 | Yes | $2,725,000 | $2,610,000 | 35 |
| 60 Stewart Road, Millburn Twp. | Colonial | 12 | 5 | 4.2 | 3 | Yes | $2,895,000 | $2,825,000 | 22 |
| 23 HARVEY DR, Millburn Twp. | Colonial | 14 | 6 | 6.1 | 3 | Yes | $2,895,000 | $2,790,000 | 11 |
| 135 Stewart Road, Millburn Twp. | Colonial | 12 | 6 | 6.1 | 2 | Yes | $3,000,000 | $3,110,000 | 65 |
| 75 HEMLOCK ROAD, Millburn Twp. | Colonial | 11 | 6 | 5.1 | 3 | Yes | $3,095,000 | $2,840,000 | 75 |
| 21 SARATOGA WAY, Millburn Twp. | Colonial | 11 | 5 | 5.1 | 3 | Yes | $3,200,000 | $3,000,000 | 121 |
| 28 Inverness Court, Millburn Twp. | Custom Home | 15 | 7 | 6.1 | 3 | Yes | $3,475,000 | $3,435,000 | 179 |
| 200 Highland Avenue, Millburn Twp. | Colonial | 20 | 6 | 6.2 | 3 | Yes | $3,495,000 | $3,225,000 | 185 |
| 23 Park Place, Millburn Twp. | Carriage House | 14 | 5 | 4.2 | 3 | Yes | $3,695,000 | $3,522,500 | 109 |
| 41 Northern Drive, Millburn Twp. | Colonial | 14 | 6 | 6.2 | 3 | Yes | $3,750,000 | $3,350,000 | 32 |
| 62 STEWART RD, Millburn Twp. | Colonial | 13 | 6 | 5.3 | 2 | Yes | $3,750,000 | $3,650,000 | 42 |
| 45 Stewart Road, Millburn Twp. | Colonial | 15 | 7 | 5.2 | 2 | Yes | $3,995,000 | $3,887,500 | 10 |
| 92 Lake Road, Millburn Twp. | Colonial | 14 | 6 | 5.3 | 2 | Yes | $4,195,000 | $4,000,000 | 2 |
| 41 Adams Avenue, Millburn Twp. | Colonial | 13 | 6 | 7.2 | 3 | Yes | $4,400,000 | $4,300,000 | 26 |
| 15 SLOPE DRIVE, Millburn Twp. | Colonial | 18 | 8 | 8.2 | 3 | Yes | $4,495,000 | $3,975,000 | 145 |
| 95 MINNISINK RD, Millburn Twp. | Colonial | 18 | 7 | 7.1 | 3 | Yes | $4,895,000 | $4,700,000 | 411 |
| 40 MINNISINK RD, Millburn Twp. | Colonial | 16 | 5 | 6.1 | 4 | Yes | $4,995,000 | $4,800,000 | 8 |
| 293 HARTSHORN DRIVE, Millburn Twp. | Colonial | 17 | 8 | 8.4 | 4 | Yes | $5,950,000 | $4,820,000 | 238 |
| 175 HARTSHORN DR, Millburn Twp. | Expanded Ranch | 13 | 6 | 3.2 | 2 | Yes | $1,595,000 | $1,550,000 | 25 |
| 21 CAMBRIDGE DR, Millburn Twp. | Expanded Ranch | 9 | 4 | 4.1 | 2 | Yes | $1,595,000 | $1,575,000 | 39 |
| 26 CRESCENT PL, Millburn Twp. | Colonial | 14 | 5 | 4.1 | 2 | Yes | $1,695,000 | $1,695,000 | 2 |
| 55 GROSVENOR ROAD, Millburn Twp. | Custom Home | 10 | 5 | 4.1 | 2 | Yes | $1,695,000 | $1,600,000 | 153 |
| 29 WINTHROP ROAD, Millburn Twp. | Expanded Ranch | 10 | 6 | 4.3 | 3 | Yes | $1,695,000 | $1,710,000 | 21 |
| 112 WESTERN DR, Millburn Twp. | Colonial | 12 | 4 | 4.2 | 2 | Yes | $1,695,000 | $1,650,000 | 107 |
| 55 SLOPE DR, Millburn Twp. | Colonial | 10 | 4 | 2.2 | 2 | Yes | $1,695,000 | $1,695,000 | 32 |
| 114 HEMLOCK RD, Millburn Twp. | Colonial | 10 | 4 | 3.2 | 3 | Yes | $1,695,000 | $1,670,000 | 55 |
| 34 SEMINOLE WAY, Millburn Twp. | Split Level | 12 | 5 | 4.2 | 2 | Yes | $1,695,000 | $1,616,800 | 149 |
| 2 BRIARWOOD DRIVE, Millburn Twp. | Custom Home | 11 | 6 | 3.2 | 2 | Yes | $1,725,000 | $1,725,000 | 8 |
| 200 WESTERN DRIVE, Millburn Twp. | Colonial | 13 | 5 | 4.1 | 2 | Yes | $1,750,000 | $1,700,000 | 70 |
| 15 East Lane, Millburn Twp. | Tudor | 12 | 5 | 3.1 | 2 | Yes | $1,775,000 | $1,725,000 | 185 |
