Short Hills, Millburn Real Estate Market Update
Follow the Short Hills, Millburn real estate market here. Each month we list every closed real estate transaction in detail. [ See prior months home sale data here ]
The data tables below display the street address of the home, the style, number of rooms, number of bedrooms, number of bathrooms, garage spaces, and whether or not the home has a basement. LPrice stands for List Price of the home. SPrice stands for Sold Price of the home. %SP.LP is the percentage difference between the List Price and Sold Price of the home. DOM= Days On Market.
| Street Address | Style | RM | BR | TBT | Gar | BSMT | LPrice | SPrice | %SP.LP | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 94 Sagamore Rd | Tudor | 9 | 4 | 1.1 | 0 | Yes | $500,000 | $510,000 | 102% | 56 |
| 89 Spring St | Split Level | 8 | 3 | 1.1 | 1 | Yes | $575,000 | $570,000 | 99% | 21 |
| 12 Bodwell Ter | Colonial | 6 | 3 | 1.1 | 1 | Yes | $599,000 | $590,000 | 98% | 64 |
| 8 Meadowbrook Rd | Colonial | 6 | 3 | 2.1 | 1 | Yes | $600,000 | $585,000 | 98% | 35 |
| 750 Ridgewood Road | Colonial | 7 | 3 | 2.1 | 1 | Yes | $625,000 | $592,500 | 95% | 33 |
| 19 Locust Ave | Ranch | 7 | 3 | 3 | 1 | Yes | $649,000 | $650,000 | 100% | 33 |
| 70 Wellington Ave | Colonial | 6 | 3 | 2.1 | 2 | Yes | $713,000 | $705,000 | 99% | 24 |
| 25 Baltusrol Way | Colonial | 8 | 3 | 1.1 | 1 | Yes | $718,000 | $750,000 | 104% | 5 |
| 52 Wellington Ave | Colonial | 9 | 5 | 3 | 1 | Yes | $765,000 | $765,000 | 100% | 16 |
| 17 Claremont Dr | Colonial | 7 | 3 | 2.1 | 1 | Yes | $785,000 | $810,000 | 103% | 8 |
| 7 Reeve Circle | Colonial | 8 | 3 | 2.1 | 2 | Yes | $800,000 | $740,000 | 93% | 31 |
| 31 HADDONFIELD ROAD | Colonial | 11 | 4 | 3.1 | 1 | Yes | $875,000 | $875,000 | 100% | 21 |
| 48 Myrtle Ave | Colonial | 9 | 4 | 2.1 | 1 | Yes | $895,000 | $895,000 | 100% | 17 |
| 29 Kilmer Dr | Custom Home | 10 | 3 | 2.1 | 2 | Yes | $899,000 | $824,500 | 92% | 135 |
| 45 Meadowbrook Rd | Colonial | 8 | 3 | 2.1 | 1 | Yes | $899,000 | $881,000 | 98% | 16 |
| 243 Hobart Ave | Colonial | 9 | 4 | 3.1 | 2 | Yes | $929,000 | $885,000 | 95% | 61 |
| 132 SILVER SPRING RD | Split Level | 10 | 3 | 2.2 | 2 | Yes | $969,000 | $910,000 | 94% | 14 |
| 100 Old Hollow Road | Expanded Ranch | 9 | 3 | 3.1 | 2 | Yes | $999,000 | $1,261,500 | 126% | 13 |
| 99 Wellington Ave | Colonial | 10 | 5 | 3.1 | 2 | Yes | $1,100,000 | $960,000 | 87% | 60 |
| 68 Hemlock Rd | Colonial | 8 | 4 | 3 | 2 | Yes | $1,195,000 | $1,140,000 | 95% | 113 |
| 24 Silver Spring Rd | Colonial | 11 | 6 | 4 | 1 | Yes | $1,250,000 | $1,200,000 | 96% | 34 |
| 27 Mohawk Rd | Split Level | 10 | 4 | 4.1 | 2 | Yes | $1,268,888 | $1,230,000 | 97% | 274 |
| 122 Hobart Ave | Custom Home | 13 | 5 | 3.1 | 1 | Yes | $1,295,000 | $1,475,000 | 114% | 9 |
| 29 MARION AVE | Colonial | 13 | 6 | 4 | 1 | Yes | $1,349,000 | $1,300,000 | 96% | 38 |
| 25 Farley Rd | Colonial | 9 | 4 | 4.1 | 2 | Yes | $1,495,000 | $1,395,000 | 93% | 63 |
| 17 Robbins Ln | Expanded Ranch | 11 | 4 | 7.2 | 4 | Yes | $1,800,000 | $1,800,000 | 100% | 83 |
| 382 Old Short Hills Rd | Colonial | 11 | 6 | 5.3 | 3 | Yes | $1,950,000 | $1,880,000 | 96% | 71 |
| 112 Farley Rd | Custom Home | 10 | 5 | 5.2 | 2 | Yes | $2,175,000 | $2,170,000 | 100% | 1 |
| 7 Fox Hill Ln | Colonial | 13 | 6 | 6.1 | 2 | Yes | $2,195,000 | $2,050,000 | 93% | 231 |
| 22 Cayuga Way | Colonial | 13 | 6 | 6.1 | 2 | Yes | $2,575,000 | $2,375,000 | 92% | 143 |
| 80 Mohawk Rd | Colonial | 15 | 7 | 6.1 | 3 | Yes | $2,789,000 | $2,600,000 | 93% | 77 |
| 41 Northern Dr | Colonial | 14 | 5 | 6.2 | 3 | Yes | $3,299,999 | $2,800,000 | 85% | 61 |
| Averages | $1,235,340 | $1,192,953 | 98% | 58 |
*Information deemed reliable but not guaranteed. Source GSMLS. Not all sales made by Arlene Gonnella or Weichert, Realtors.
Log-In | Register












